ROI based portfolio optimization
Input
Symbol | Code | Description |
---|---|---|
current_roi | Current ROI of asse a, timeslot i, Buy at , sell now, | |
estimated_roi | Estimated ROI of asset a, timeslot i, Buy at , sell future, | |
current_estimated_roi | Current estimated ROI of asset a, Buy now,, sell future, | |
NA | Covariance element of ROI. | |
asset_investment_rate | Current asset investment rate of asset a, timeslot i |
Symbol | Code | Description |
---|---|---|
buy_price | Buy price of asset a, timeslot i | |
current_price | Current price of asset a | |
estimated_price | Estimated price of asset a | |
NA | Covariance element of price. | |
buy_commission_rate | Buy commission rate of asset a, timeslot i | |
current_buy_commission_rate | Current buy commission rate of asset a | |
sell_commission_rate | Current sell commission rate of asset a |
Covariance formula
自己相関の計算をする。以下が成り立つとする。
すると、分散×定数の公式から以下が成り立つ。どっちも同じ式になる。
Phase1としては、これで良い?おそらくIntra assetの共分散と、inter assetの共分散は異なってくる。
Intra asset covariance
以下が成り立つとする。
共分散の計算:
であり、なので、
になる。
Inter asset covariance
を計算する。
であり、
とすれば、なので
したがって、
Note: には依存しない値となる。は事前に相関など価格時系列から計算しておく。